West Midlands A
Player | Goals | Assists | Appearances |
---|---|---|---|
Adam Gyan | 0 | 0 | 0 |
Atta Khan | 0 | 0 | 0 |
Hamza Ahmed | 0 | 0 | 0 |
Haroon Khan | 0 | 0 | 0 |
Khurram Rehan | 0 | 0 | 0 |
Nasser Rehan | 0 | 0 | 0 |
Nayyab Malek | 0 | 0 | 0 |
Salman Habib | 0 | 0 | 0 |
Sanda Ismail | 0 | 0 | 0 |
Taha Ahmed | 0 | 0 | 0 |
Valid Ahmed | 0 | 0 | 0 |
Zeed Ahmed | 0 | 0 | 0 |
Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Midlands A | 7 | 6 | 1 | 0 | 17 | 1 | 16 | 19 |
2 | Tahir A | 7 | 3 | 3 | 1 | 4 | 2 | 2 | 12 |
3 | Darul Amaan | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
4 | North East A | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | Baitul Ehsan B | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Results
5:51 pmMiddlesex A |
0 - 0West Midlands A vs Tahir A |
1 - 0West Midlands A vs Baitul Ehsan A |
4 - 0West Midlands A vs Baitus Subhan A |
2:30 pmWest Midlands A vs Baitus Subhan A |
2:30 pmWest Midlands A vs Baitus Subhan A |
0 - 6Boldmere Stadium - Pitch 3 Baitul Ehsan B vs West Midlands A |
2 - 1Boldmere Stadium - Pitch 3 West Midlands A vs North East A |
2 - 0Birmingham Uni - Pitch 3 West Midlands A vs Darul Amaan |
0 - 2Birmingham Uni - Pitch 3 Tahir A vs West Midlands A |