Tahir B
Group E
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Middlesex A | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 12 |
2 | Hertfordshire | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
3 | Baitul Futuh B | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
4 | South B | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | Tahir B | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Results
3 - 0Birmingham Uni - Pitch 2 South B vs Tahir B |
0 - 3Birmingham Uni - Pitch 2 Tahir B vs Baitul Futuh B |
0 - 3Boldmere Stadium - Pitch 2 Tahir B vs Hertfordshire |
3 - 0Boldmere Stadium - Pitch 2 Middlesex A vs Tahir B |