North East B
Group F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baitul Futuh A | 6 | 3 | 2 | 1 | 12 | 2 | 10 | 11 |
2 | Fazal Mosque A | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
3 | Baitul Ehsan A | 6 | 3 | 2 | 1 | 6 | 1 | 5 | 11 |
4 | Middlesex B | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
5 | North East B | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Results
0 - 3Birmingham Uni - Pitch 3 North East B vs Baitul Futuh A |
3 - 0Birmingham Uni - Pitch 3 Baitul Ehsan A vs North East B |
0 - 3Boldmere Stadium - Pitch 3 North East B vs Fazal Mosque A |
3 - 0Boldmere Stadium - Pitch 3 Middlesex B vs North East B |