Fazal Mosque B
Player | Goals | Assists | Appearances |
---|---|---|---|
Aqeel Ahmed | 0 | 0 | 0 |
Arslan Waheed | 0 | 0 | 0 |
Atta-ul Kareem | 0 | 0 | 0 |
Ibsham Ahmed | 0 | 0 | 0 |
Muhammad Ahsan | 0 | 0 | 0 |
Nabeel Jathol | 0 | 0 | 0 |
Naveed Ahmed | 0 | 0 | 0 |
Osama Motayab | 0 | 0 | 0 |
Roheel Shiekh | 0 | 0 | 0 |
Usama Rajpoot | 0 | 0 | 0 |
Usama Rana | 0 | 0 | 0 |
Zeeshan Umar | 0 | 0 | 0 |
Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 |
2 | Baitun Noor | 6 | 4 | 0 | 2 | 9 | 2 | 7 | 12 |
3 | Fazal Mosque B | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
4 | Yorkshire B | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | Masroor B | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Results
0 - 0Muqami A vs Fazal Mosque B |
0 - 3Boldmere Stadium - Pitch 2 Yorkshire B vs Fazal Mosque B |
1 - 0Boldmere Stadium - Pitch 2 Fazal Mosque B vs Masroor B |
0 - 2Birmingham Uni - Pitch 2 Fazal Mosque B vs Baitun Noor |
3 - 1Birmingham Uni - Pitch 2 East vs Fazal Mosque B |