East
Player | Goals | Assists | Appearances |
---|---|---|---|
Adam Ahmad | 0 | 0 | 0 |
Aneel Tahir | 0 | 0 | 0 |
Humayun Ahmad | 0 | 0 | 0 |
Humayun Mirza | 0 | 0 | 0 |
Mikal Chawdry | 0 | 0 | 0 |
Mudasar Ahmed | 0 | 0 | 0 |
Mustafa Tahir | 0 | 0 | 0 |
Naveed Bhatti | 0 | 0 | 0 |
Noor Ahmad | 0 | 0 | 0 |
Sammar Ahmed | 0 | 0 | 0 |
Shahreyar Nadeem | 0 | 0 | 0 |
Umar Lone | 0 | 0 | 0 |
Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 |
2 | Baitun Noor | 6 | 4 | 0 | 2 | 9 | 2 | 7 | 12 |
3 | Fazal Mosque B | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
4 | Yorkshire B | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | Masroor B | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Results
0 - 0East vs Muqami A |
0 - 0East vs South A |
0 - 2Boldmere Stadium - Pitch 2 Masroor B vs East |
1 - 0Boldmere Stadium - Pitch 2 East vs Baitun Noor |
0 - 2Birmingham Uni - Pitch 2 Yorkshire B vs East |
3 - 1Birmingham Uni - Pitch 2 East vs Fazal Mosque B |