GROUP A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Muqami A | 7 | 2 | 5 | 0 | 5 | 0 | 5 | 11 |
2 | South A | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
3 | Baitus Subhan A | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
4 | Bashir | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
5 | West Midlands B | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
GROUP B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Masroor A | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
2 | Baitus Subhan B | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
3 | Muqami B | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
4 | East Midlands | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
5 | Yorkshire A | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
GROUP C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 |
2 | Baitun Noor | 6 | 4 | 0 | 2 | 9 | 2 | 7 | 12 |
3 | Fazal Mosque B | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
4 | Yorkshire B | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | Masroor B | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
GROUP D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Midlands A | 7 | 6 | 1 | 0 | 17 | 1 | 16 | 19 |
2 | Tahir A | 7 | 3 | 3 | 1 | 4 | 2 | 2 | 12 |
3 | Darul Amaan | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
4 | North East A | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | Baitul Ehsan B | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
GROUP E
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Middlesex A | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 12 |
2 | Hertfordshire | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
3 | Baitul Futuh B | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
4 | South B | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | Tahir B | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
GROUP F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baitul Futuh A | 6 | 3 | 2 | 1 | 12 | 2 | 10 | 11 |
2 | Fazal Mosque A | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
3 | Baitul Ehsan A | 6 | 3 | 2 | 1 | 6 | 1 | 5 | 11 |
4 | Middlesex B | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
5 | North East B | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |